Logo
Notices
« For any issues regarding Bidder validation, Please contact Help Desk No. 7328080733 during office hours 10.00 AM to 5.00 PM. « Kind Attention Bidder
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 05-Jul-2025 10:00 AM 11-Jul-2025 04:00 PM 14-Jul-2025 11:30 AM [Shifting Diversion and Reerrection of existing electrical infrastructure of 22 KV HTOH lines LTOH lines due to widening and strengthening of PWD Road from Bhutasarasingi to Mathasarasingi from 0 000 to 10 132 km at six different under Kodala Electri] [SC RandB GM-II-05/2025-26][2025_EICCL_115125_2] EIC-CIVIL||SERNB-CIRCLE-BERHAMPUR||EERNB-DIVN-GANJAM II
2. 05-Jul-2025 10:00 AM 11-Jul-2025 04:00 PM 14-Jul-2025 11:30 AM [Shifting Diversion and re-errection of existing electrical infrastructure of 11 KV HTOH line LTOH lines due to widening and strengthening of PWD Road from Bhutasarasingi to Mathasarasingi from 0 000 to 10 132 km at for different viz- Arakhapur, Barap] [SC RandB GM-II-05/2025-26][2025_EICCL_115125_3] EIC-CIVIL||SERNB-CIRCLE-BERHAMPUR||EERNB-DIVN-GANJAM II
3. 05-Jul-2025 10:00 AM 11-Jul-2025 04:00 PM 14-Jul-2025 11:30 AM [Improvement such as widening and strengthening of Tara Tarini Periphery Road such as shifting/diversion of existing electrical infrastructure of 33 KV, 39, 3W, OH line of 33 KV Hinjili Feeder at Taratarini Junction in the District of Ganjam under Sta] [SC RandB GM-II-05/2025-26][2025_EICCL_115125_1] EIC-CIVIL||SERNB-CIRCLE-BERHAMPUR||EERNB-DIVN-GANJAM II
4. 05-Jul-2025 10:00 AM 11-Jul-2025 05:00 PM 14-Jul-2025 11:00 AM [Const of paver road with formation of road Malik sahi bridge towards Ramagahana river right side middle pola in ward no.3] [BSP_2025-26_07][2025_ORULB_114987_8] Municipal Bodies||Basudevpur Municipality
5. 05-Jul-2025 10:00 AM 11-Jul-2025 05:00 PM 14-Jul-2025 11:00 AM [Const of paver road from Sarbeswar Pandua house towards harekrushna behera house in ward no.3] [BSP_2025-26_07][2025_ORULB_114987_9] Municipal Bodies||Basudevpur Municipality
6. 05-Jul-2025 10:00 AM 11-Jul-2025 05:00 PM 14-Jul-2025 11:00 AM [Const of open slab from Ananta Mohanty house towards Kailash Pradhan house in ward no.3] [BSP_2025-26_07][2025_ORULB_114987_10] Municipal Bodies||Basudevpur Municipality
7. 05-Jul-2025 10:00 AM 11-Jul-2025 05:00 PM 14-Jul-2025 11:00 AM [Const of paver road from Nanda Nayak house towards Bhikari Nayak house in Ward No.4] [BSP_2025-26_07][2025_ORULB_114987_11] Municipal Bodies||Basudevpur Municipality
8. 05-Jul-2025 10:00 AM 11-Jul-2025 05:00 PM 14-Jul-2025 11:00 AM [Const of paver road from Mukteswar Temple towards Shyam Behera house in Ward no.4] [BSP_2025-26_07][2025_ORULB_114987_12] Municipal Bodies||Basudevpur Municipality
9. 05-Jul-2025 10:00 AM 11-Jul-2025 05:00 PM 14-Jul-2025 11:00 AM [const of rcc drain from gouri mohapatra house towards bilua rout house in ward no.7] [BSP_2025-26_07][2025_ORULB_114987_28] Municipal Bodies||Basudevpur Municipality
10. 05-Jul-2025 10:00 AM 11-Jul-2025 05:00 PM 14-Jul-2025 11:00 AM [const of paver road from kasinath mallick house towards kailash bhoi house in ward no.8] [BSP_2025-26_07][2025_ORULB_114987_29] Municipal Bodies||Basudevpur Municipality
Visitor No:4441489
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha