Logo
Notices
« For any issues regarding Bidder validation, Please contact Help Desk No. 7328080733 during office hours 10.00 AM to 5.00 PM. « Kind Attention Bidder
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 18-Jan-2024 06:50 PM 20-Apr-2024 03:00 PM 20-Apr-2024 05:00 PM [Selection of agency for conducting Fixed wing Airborne (Magnetic Gradiometer and Radiometric) Surveys over the parts of Odisha State, India] [OMC/e-Proc/CMC/137/2023-24 dated 16.01.2024][2024_OMC_99823_1] Orissa Mining Corporation
2. 11-Aug-2023 05:00 PM 20-Apr-2024 05:00 PM 24-Apr-2024 03:00 PM [MORTURY CHAMBER 2 BODY] [OSMCL/2023-24/ FMT Dental Skin VD][2023_OSMCL_92252_2] Odisha State Medical Corporation Ltd
3. 11-Aug-2023 05:00 PM 20-Apr-2024 05:00 PM 24-Apr-2024 03:00 PM [AUTOPSY TABLE] [OSMCL/2023-24/ FMT Dental Skin VD][2023_OSMCL_92252_1] Odisha State Medical Corporation Ltd
4. 02-Apr-2024 05:30 PM 20-Apr-2024 05:00 PM 22-Apr-2024 11:00 AM [Construction of Dalki Sahi to Gopisagar from 0/000 Km. to Ch. 3/000 Km. with construction of H.L. bridge over Local Nallah at 0.43 Km. on Dalki Sahi to Gopisagar road (Span 1 x 30.64 mtr., Open Foundation) under DMF in the District of Keonjhar.] [Road with Bridge Online NCB No.427][2024_CERWI_102853_7] CE RW I||RWCIRCLE-KEONJHAR
5. 02-Apr-2024 06:55 PM 20-Apr-2024 05:00 PM 22-Apr-2024 11:00 AM [Construction of Kanheigola to Sarei Sahi from 0/000 Km. to 3/560 Km. with construction of H.L. Bridge over Local Nallah of span (3 x 10.77 mtr., 4 x 10.77 mtr., 3 x 19.36 mtr.) under DMF in the District of Keonjhar. (Open Foundation)] [Road and Bridge Online NCB No.429][2024_CERWI_102977_2] CE RW I||RWCIRCLE-KEONJHAR
6. 18-Mar-2024 10:00 AM 20-Apr-2024 05:00 PM 23-Apr-2024 04:00 PM [Engagement of Project Management Consultant for Biomining of Legacy Waste Dumpsite - PACKAGE-1 (Cuttack Municipal Corporation)] [RFP 02-2024/HUD(SAN) Dt 14-03-2024][2024_HUDD_102725_1] Housing and Urban Development Department||Sanitation Branch
7. 18-Mar-2024 10:00 AM 20-Apr-2024 05:00 PM 23-Apr-2024 04:00 PM [Engagement of Project Management Consultant for Biomining of Legacy Waste Dumpsite - PACKAGE-2 (Berhampur Municipal Corporation)] [RFP 02-2024/HUD(SAN) Dt 14-03-2024][2024_HUDD_102725_2] Housing and Urban Development Department||Sanitation Branch
8. 18-Mar-2024 10:00 AM 20-Apr-2024 05:00 PM 23-Apr-2024 04:00 PM [Engagement of Project Management Consultant for Biomining of Legacy Waste Dumpsite - PACKAGE-3 (Sambalpur Municipal Corporation)] [RFP 02-2024/HUD(SAN) Dt 14-03-2024][2024_HUDD_102725_3] Housing and Urban Development Department||Sanitation Branch
9. 20-Mar-2024 05:00 PM 20-Apr-2024 05:00 PM 22-Apr-2024 11:00 AM [Construction of road from Oriya UP School to Nua Sahi with Construction of bridge over Local Nallah on Oriya UP School to Nua Sahi road (Span 3 x 30.64 mtr., Well Foundation) under DMF in the District of Keonjhar.] [Road with Bridge Online NCB No.427][2024_CERWI_102853_1] CE RW I||RWCIRCLE-KEONJHAR
10. 20-Mar-2024 05:55 PM 20-Apr-2024 05:00 PM 22-Apr-2024 11:00 AM [Constn.of road from SiriaBahal PMGSY Road to Kandesahi with 2nos of bridge over Local Nallah at 1.040 Km on SiriaBahal PMGSY Road to Kandesahi and at 3.370 Km. on Siria Bahal PMGSY Road to Kandesahi (Raft Foundation for 2nos bridges)in Keonjhar Dist.] [Road with Bridge Online NCB No.427][2024_CERWI_102853_6] CE RW I||RWCIRCLE-KEONJHAR
Visitor No:4441489
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha