Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 12-Sep-2026 11:30 AM 24-Sep-2026 09:00 AM 25-Sep-2026 10:00 AM [Repair to Bridge over Lingara Nallah on Nuagaon-Kankalu P.S road _Road_Minor repairs to railings, deck slabs etc. and paintings along with repair of bridge approaches with BM and SDBC_0.000 to 0.700] [Online TCN-10/26-27][2026_CERWI_141065_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
2. 12-Sep-2026 11:30 AM 24-Sep-2026 09:00 AM 25-Sep-2026 10:00 AM [Bainsia_kathapal Road_Road_Berm dressing and Pot hole Repair with SDBC_0.000 to 1.364] [Online TCN-10/26-27][2026_CERWI_141000_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
3. 12-Sep-2026 11:30 AM 24-Sep-2026 09:00 AM 25-Sep-2026 10:00 AM [PWD Road to Sandapasipatna_Road_SDBC with Depression filling _0.00 to 1.910] [Online TCN-10/26-27][2026_CERWI_140978_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
4. 12-Sep-2026 11:30 AM 24-Sep-2026 09:00 AM 25-Sep-2026 10:00 AM [Repair to Bridge over Lingara Nallah on Khajuriakata-Sanjapada R.D road to Rakala P.S road _Road_Minor repairs to railings, deck slabs etc. and paintings along with repair of bridge approaches_0.000 to 0.400] [Online TCN-10/26-27][2026_CERWI_141064_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
5. 12-Sep-2026 11:30 AM 24-Sep-2026 09:00 AM 25-Sep-2026 10:00 AM [L035-T2 MDR Gondia to Chhatakhamba_Road_SDBC with Depression filling _0.160 to 1.304] [Online TCN-10/26-27][2026_CERWI_140984_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
6. 12-Sep-2026 11:30 AM 24-Sep-2026 09:00 AM 25-Sep-2026 10:00 AM [T3 -SBK Road- to Kotaberena_Road_SDBC with Depression filling _1.1500 to 1.450 1.650 to 2.010] [Online TCN-10/26-27][2026_CERWI_140972_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
7. 17-Sep-2026 06:30 PM 24-Sep-2026 10:00 AM 28-Sep-2026 11:00 AM [Construction of VSS Building at Ostia] [01 of 2026-27 - 3][2026_DFONA_141167_1] Forest Environment and Climate Change Department||RCCF Bhubaneswar||DFO Nayagarh
8. 17-Sep-2026 05:40 PM 24-Sep-2026 10:00 AM 28-Sep-2026 11:00 AM [construction of VSS building at Beladwar] [01 of 2026-27-1][2026_DFONA_141155_1] Forest Environment and Climate Change Department||RCCF Bhubaneswar||DFO Nayagarh
9. 17-Sep-2026 06:15 PM 24-Sep-2026 10:00 AM 28-Sep-2026 11:00 AM [Construction of VSS building at Satapatia] [01 of 2026-27-18][2026_DFONA_141168_1] Forest Environment and Climate Change Department||RCCF Bhubaneswar||DFO Nayagarh
10. 18-Sep-2026 09:00 AM 24-Sep-2026 10:00 AM 28-Sep-2026 11:00 AM [Construction of Maa Bramhani Devi VSS Building at Sundhijhola] [01 of 2026-27 -9][2026_DFONA_141187_1] Forest Environment and Climate Change Department||RCCF Bhubaneswar||DFO Nayagarh
Visitor No:7652226
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha