Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 30-Apr-2026 06:00 PM 11-May-2026 01:00 PM 12-May-2026 11:00 AM [KID-52 of 2026-27 Restoration of 1-R Sub-Minor of Bharatpur Minor from RD 57 M to 415 M of Disty. No.8 of Pattamundai Canal.] [e-Procurement Notice No.KID-01 of 2026-27][2026_KIRRD_128663_33] CE AND BM MBBS CHANDIKOLE||EASTERN CIRCLE II CHANDIKOLE||Kendrapara Irr Div Kendrapara
2. 30-Apr-2026 04:00 PM 11-May-2026 01:00 PM 12-May-2026 11:00 AM [KID-38 of 2026-27 Restoration and Construction of bathing ghat on Kodakan gherry of Paika left embankment near village Patalipanka.] [e-Procurement Notice No.KID-01 of 2026-27][2026_KIRRD_128663_19] CE AND BM MBBS CHANDIKOLE||EASTERN CIRCLE II CHANDIKOLE||Kendrapara Irr Div Kendrapara
3. 30-Apr-2026 04:00 PM 11-May-2026 01:00 PM 12-May-2026 11:00 AM [KID-37 of 2026-27 Restoration to Pehenta Minor of Kendrapara Canal from RD 1547M to 2760M.] [e-Procurement Notice No.KID-01 of 2026-27][2026_KIRRD_128663_18] CE AND BM MBBS CHANDIKOLE||EASTERN CIRCLE II CHANDIKOLE||Kendrapara Irr Div Kendrapara
4. 30-Apr-2026 04:00 PM 11-May-2026 01:00 PM 12-May-2026 11:00 AM [KID-36 of 2026-27 Restoration of foot bridge on Disty.no.12 at RD 2.735 Km. to 3.015 Km, 3.625 Km. of Kendrapara Canal. ] [e-Procurement Notice No.KID-01 of 2026-27][2026_KIRRD_128663_17] CE AND BM MBBS CHANDIKOLE||EASTERN CIRCLE II CHANDIKOLE||Kendrapara Irr Div Kendrapara
5. 30-Apr-2026 04:00 PM 11-May-2026 01:00 PM 12-May-2026 11:00 AM [KID-40 of 2026-27 Restoration to drainage syphone on Disty.no.15A of Kendrapara Canal near RD 375M and V.R.Bridge at RD 410 M. ] [e-Procurement Notice No.KID-01 of 2026-27][2026_KIRRD_128663_21] CE AND BM MBBS CHANDIKOLE||EASTERN CIRCLE II CHANDIKOLE||Kendrapara Irr Div Kendrapara
6. 30-Apr-2026 02:00 PM 11-May-2026 01:00 PM 12-May-2026 11:00 AM [KID-31 of 2026-27 Restoration of structures on Jariabada Minor of Pattamundai Canal.] [e-Procurement Notice No.KID-01 of 2026-27][2026_KIRRD_128663_12] CE AND BM MBBS CHANDIKOLE||EASTERN CIRCLE II CHANDIKOLE||Kendrapara Irr Div Kendrapara
7. 30-Apr-2026 02:00 PM 11-May-2026 01:00 PM 12-May-2026 11:00 AM [KID-30 of 2026-27 Restoration of Garajanga Minor of Pattamundai Canal. ] [e-Procurement Notice No.KID-01 of 2026-27][2026_KIRRD_128663_11] CE AND BM MBBS CHANDIKOLE||EASTERN CIRCLE II CHANDIKOLE||Kendrapara Irr Div Kendrapara
8. 30-Apr-2026 01:00 PM 11-May-2026 01:00 PM 12-May-2026 11:00 AM [KID-29 of 2026-27 Restoration to left bank of Kendrapara Canal from RD 47.200 Km to 48.550 Km. (Working Rd 44.00 Km. to 46.00 Km.).] [e-Procurement Notice No.KID-01 of 2026-27][2026_KIRRD_128663_10] CE AND BM MBBS CHANDIKOLE||EASTERN CIRCLE II CHANDIKOLE||Kendrapara Irr Div Kendrapara
9. 30-Apr-2026 06:00 PM 11-May-2026 01:00 PM 12-May-2026 11:00 AM [KID-51 of 2026-27 Restoration of 1-L Sub-Minor of Bharatpur Minor within RD 233 M to 596 M of Disty. No.8 of Pattamundai Canal.] [e-Procurement Notice No.KID-01 of 2026-27][2026_KIRRD_128663_32] CE AND BM MBBS CHANDIKOLE||EASTERN CIRCLE II CHANDIKOLE||Kendrapara Irr Div Kendrapara
10. 30-Apr-2026 01:00 PM 11-May-2026 01:00 PM 12-May-2026 11:00 AM [KID-28 of 2026-27 Restoration of Disty.no.12 from RD 4228M to 4275M, RD 4305M to 4390M and RD 5040M to 5080M of Pattamundai Canal.] [e-Procurement Notice No.KID-01 of 2026-27][2026_KIRRD_128663_9] CE AND BM MBBS CHANDIKOLE||EASTERN CIRCLE II CHANDIKOLE||Kendrapara Irr Div Kendrapara
Visitor No:7315671
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha