Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 14-May-2026 11:00 AM 28-May-2026 11:00 AM 29-May-2026 09:00 AM [PROCURMENT OF singal Light and Fuse] [1100011236][2026_ITPS_129280_1] Odisha Power Generation Corporation Limited||IB Thermal Power Station
2. 19-May-2026 11:00 AM 28-May-2026 01:00 PM 30-May-2026 09:00 AM [Providing Street Sweeping ,drains de-silting ,Bush uprooting with disinfection and transportation of Garbages Uder Rairangpur Municipality] [T2RRP2026-2027][2026_ORULB_129438_1] Municipal Bodies||Rairangpur NAC
3. 08-May-2026 11:00 AM 28-May-2026 03:00 PM 29-May-2026 11:00 AM [Construction of Various infrastructure such as Pharmacy Store, Doctor Dormitary, Toilet Block, Pre OT, Sterilization ward, OT, Post OT, and Kitchen Block at Burla veterinary , under SMC SAMBALPUR] [09/SMC_SBP/2026-27][2026_ORULB_128858_1] Municipal Bodies||Sambalpur Municipal Corporation
4. 15-May-2026 09:00 AM 28-May-2026 03:00 PM 28-May-2026 04:00 PM [Construction of Block level Stadium Chindri Block under Koraput District] [Civil/Est-50/2025-26][2026_IDCO_129014_1] IDCO||IDCO||IDCO
5. 13-May-2026 11:00 AM 28-May-2026 03:30 PM 28-May-2026 04:00 PM [Shifting of the existing distribution Transformers, HT and LT lines from Palasuni Hata to Ishaneswar Temple in Ward No. 18] [BMC-EE-Tender Cell-18/2026-27 dt. 11.05.2026][2026_ORULB_129190_1] Municipal Bodies||Bhubaneswar Municipal Corporation
6. 25-Apr-2026 05:00 PM 28-May-2026 04:00 PM 29-May-2026 04:00 PM [TRANSMITTER] [1230000189][2026_ITPS_128441_1] Odisha Power Generation Corporation Limited||IB Thermal Power Station
7. 23-Apr-2026 06:00 PM 28-May-2026 04:00 PM 29-May-2026 04:00 PM [ESP Hopper Ash Level Transmitters] [1230000132][2026_ITPS_128406_1] Odisha Power Generation Corporation Limited||IB Thermal Power Station
8. 23-Apr-2026 05:30 PM 28-May-2026 04:00 PM 29-May-2026 04:00 PM [RTD THERMOCOUPLE AND TEMPERATURE GAUGE] [1230000190][2026_ITPS_128400_1] Odisha Power Generation Corporation Limited||IB Thermal Power Station
9. 25-Apr-2026 05:00 PM 28-May-2026 04:00 PM 29-May-2026 04:00 PM [ROOT VALVES] [1230000191][2026_ITPS_128439_1] Odisha Power Generation Corporation Limited||IB Thermal Power Station
10. 22-May-2026 03:00 PM 28-May-2026 04:00 PM 30-May-2026 11:00 AM [Desilting of Major drain of Jeypore Municipality] [JM-TCN03/2026-27][2026_ORULB_129661_1] Municipal Bodies||Jeypore Municipality
Visitor No:7355280
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha