Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 26-Jun-2026 11:00 AM 28-Jul-2026 03:00 PM 28-Jul-2026 05:00 PM [Techno-Economic Feasibility Study for capacity enhancement of Bangur Chromite Mine (UG) ] [OMC/E-PROC/CP/021/2026-27 dated 25.06.2026 ][2026_OMC_133281_1] Orissa Mining Corporation
2. 24-Jun-2026 10:00 AM 28-Jul-2026 03:00 PM 28-Jul-2026 05:00 PM [EOI for Empanelment of Infrastructure Asset Management Consultant for Commercialization of Assets] [7049][2026_OSRTC_132734_1] Orissa State Road Transport Corporation
3. 29-Jun-2026 10:00 AM 28-Jul-2026 04:00 PM 28-Jul-2026 05:00 PM [EOI for Shortlisting of Consulting Firm for providing Consultancy Services for Establishment and Operation of an AI-Enabled Output and Performance Based Road Maintenance Contract (OPRMC) Monitoring and Advisory for the Works Department,Odisha] [EOI Identification No.CE-Roads-II-01/2026-27][2026_EICCL_133305_1] EIC-CIVIL
4. 16-Jul-2026 10:00 AM 28-Jul-2026 04:00 PM 31-Jul-2026 12:30 PM [Construction of Pre-Cast Boundary Wall at Radhakrishna Vihar, Sec-6, CDA, Cuttack] [E.E.,CDA Cuttack 07/2026-2027][2026_CDACU_135316_1] Cuttack Development Authority
5. 18-Jul-2026 04:00 PM 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM [Construction of balance portion of Paver block road from Siba Behera house to Nandaram Hantaram School in W.No- 11] [TCRM - 9 / 2026-27][2026_ORULB_136208_7] Municipal Bodies||Talcher Municipal Council
6. 07-Jul-2026 11:00 AM 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM [C.C Lining and Improvement to Gadachikili Sub Minor I and II Renti Sub Minor and Latapalli Sub Minor I and II of Left Distributary and Kaithapalli Sub-Minor of Right Distributary of Harabhangi Irrigation Project.] [ACE,VNB-04/2026-27][2026_CEBMB_134511_2] CE-BM,RVN Basin,Berhampur||SE Southern Irr Circle II Paralakhemundi
7. 10-Jul-2026 10:00 AM 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM [Construction of Parking and Auditorium Hall for SSVM Barplai] [BDO Barpali/01/2026-27][2026_PRBLI_134912_1] Panchayati Raj and Drinking Water Department Odisha||Zilla Parisad Bargarh||BARPALI Block
8. 14-Jul-2026 10:00 AM 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM [Excavation of Escape Channel along with Construction of Retaining wall near RD 9810m of Kanpur Main Canal of Kanupur Irrigation Project.] [CCE,KIP(KCD-I)-04/2026-27][2026_KPRIP_135644_1] Kanupur Irrigation Project||CCE-Kanupur
9. 18-Jul-2026 04:00 PM 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM [Construction of paver block road from Bapi Das house to Suri Naik house in W.No.16] [TCRM - 9 / 2026-27][2026_ORULB_136208_20] Municipal Bodies||Talcher Municipal Council
10. 18-Jul-2026 04:00 PM 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM [Construction 2 Nos of Mini Park providing Open Air Gym Child Play Station, Wall Painting, Walking Track l in W.No.14] [TCRM - 9 / 2026-27][2026_ORULB_136208_13] Municipal Bodies||Talcher Municipal Council
Visitor No:7514577
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha