Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 29-Jun-2026 11:00 AM 10-Jul-2026 09:00 AM 13-Jul-2026 11:00 AM [T1 to Sarasingh_Road_SDBC,Berm development_0.000 to 1.545] [Online TCN-03/2026-27][2026_CERWI_133569_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
2. 18-Jun-2026 04:00 PM 10-Jul-2026 11:00 AM 10-Jul-2026 04:00 PM [RFP for Transformation and PMU for CITIIS 2_0 under H_and_UD Dept_Govt of Odisha] [002/SUDA][2026_HUDD_132308_1] Housing and Urban Development Department||State Urban Development Agency
3. 01-Jul-2026 12:00 PM 10-Jul-2026 03:00 PM 13-Jul-2026 11:00 AM [Repair to H.L.Bridge over Sita Nallah at 4th km on Kashibeda to Baghaghar Road_Road_Mastic asphalt -wearing coat-, Boulder pitching, Pot hole repair in approch road, Railing repairing and Painting etc_At 1.000 km] [NCB 02 OF 2026 27][2026_CERWI_133981_1] CE RW I||RWCIRCLE-KEONJHAR||RWDIVISION-KEONJHAR
4. 22-Jun-2026 06:00 PM 10-Jul-2026 03:00 PM 11-Jul-2026 03:30 PM [Supply of Accoustic Imager] [1100010977][2026_ITPS_132552_1] Odisha Power Generation Corporation Limited||IB Thermal Power Station
5. 25-Jun-2026 11:00 AM 10-Jul-2026 03:00 PM 10-Jul-2026 03:30 PM [Beautification of Patas Chhak to Fire Station Bus Stop in Ward No. 15] [BMC-EE-Tender Cell-37/2026-27 dt. 23.06.2026][2026_ORULB_133006_1] Municipal Bodies||Bhubaneswar Municipal Corporation
6. 29-Jun-2026 11:00 AM 10-Jul-2026 04:00 PM 13-Jul-2026 10:00 AM [NH-42 to Nayabhagirathipur_Road_SDBC with Depression filling _1.450 to 2.450] [Online TCN-03/26-27][2026_CERWI_133567_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
7. 29-Jun-2026 11:00 AM 10-Jul-2026 04:00 PM 13-Jul-2026 10:00 AM [NH-42 to Binakarkateni Road_Road_SDBC with Depression filling _0.000 to 0.430 0.900 to 1.400] [Online TCN-03/26-27][2026_CERWI_133566_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
8. 29-Jun-2026 11:00 AM 10-Jul-2026 04:00 PM 13-Jul-2026 10:00 AM [RD road to Balser_Road_SDBC with Depression filling _0.000 to 1.750] [Online TCN-03/26-27][2026_CERWI_133575_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
9. 29-Jun-2026 11:00 AM 10-Jul-2026 04:00 PM 13-Jul-2026 10:00 AM [l-80 to Sanabaulapur road_Road_SDBC With Depression filling _0.420 to 0.820 0.900 to 1.100] [Online TCN-03/26-27][2026_CERWI_133562_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
10. 29-Jun-2026 11:00 AM 10-Jul-2026 04:00 PM 13-Jul-2026 10:00 AM [PWD road to Baradapal_Road_SDBC and Paver block _0.00 to 1.060, 2.060 to 2.400] [Online TCN-3/26-27][2026_CERWI_133587_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
Visitor No:7467448
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha