Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 29-Jul-2026 05:15 PM 13-Aug-2026 05:15 PM 14-Aug-2026 11:30 AM [Provision of 20 KVA online UPS with 30 Minutes Battery Backup for 6 Nos. of Modular OTs at DDMCH, Keonjhar for the year 2026-27.] [Bid Identification No.S.E.E.C (RandB) 23/2026-27][2026_EICCL_137396_1] EIC-CIVIL||SE R and B Electrical
2. 04-Aug-2026 05:30 PM 13-Aug-2026 05:30 PM 14-Aug-2026 05:30 PM [CONSTRUCTION OF MULTI PRODUCT CLUSTER BUILDING AT JALDIHI VSS IN KULIPOSH RANGE UNDER BANAIGADA FOREST DIVISION] [1F-DFO BONAI /02(online)/2026-27][2026_DFOBN_138004_1] Forest Environment and Climate Change Department||RCCF Rourkela||DFO Bonai
3. 11-May-2026 01:30 PM 13-Aug-2026 05:30 PM 14-Aug-2026 11:30 AM [Improvement of Phulnakhara-Niali-Madhab road (SH-60) (4-lane) from 0/000 km to 35/451 km in the district of Cuttack under State Plan] [RFP IDNo-CE-Roads-I-01/2026-27][2026_EICCL_129138_1] EIC-CIVIL
4. 17-Jul-2026 10:00 AM 13-Aug-2026 05:30 PM 17-Aug-2026 11:30 AM [Selection of an agency for execution and management of the sanitation work and supply of the sanitation workers in Ward No 01 to 15 of Kabisuryanagar Municipality Ganjam] [EO/MPLTY/KSN-02/2026-2027][2026_ORULB_135960_1] Municipal Bodies||Kabisuryanagar NAC
5. 30-Jul-2026 11:00 AM 13-Aug-2026 05:30 PM 14-Aug-2026 10:00 AM [Improvement and Strengthening to Bagmura Check Dam near village Ludhaposi in Jamankira Block of Sambalpur District under Improvement to Check Dams Scheme 2026-27..] [SE,MID,SBP/11/2026-27][2026_CEMIB_137335_21] CE,Minor Irrigation,BBSR||SENMIC-SAMBALPUR||SAMBALPUR
6. 30-Jul-2026 11:00 AM 13-Aug-2026 05:30 PM 14-Aug-2026 10:00 AM [Improvement to Jharmunda-I Check Dam near village Jharmunda in Maneswar Block of Sambalpur District under Improvement to Check Dams Scheme 2026-27.] [SE,MID,SBP/11/2026-27][2026_CEMIB_137335_10] CE,Minor Irrigation,BBSR||SENMIC-SAMBALPUR||SAMBALPUR
7. 30-Jul-2026 11:00 AM 13-Aug-2026 05:30 PM 14-Aug-2026 10:00 AM [Construction of Teteldudha Check Dam over Local Nalla in Jujumura Block of Sambalpur District under MATY 2026-27.] [SE,MID,SBP/11/2026-27][2026_CEMIB_137335_5] CE,Minor Irrigation,BBSR||SENMIC-SAMBALPUR||SAMBALPUR
8. 30-Jul-2026 11:00 AM 13-Aug-2026 05:30 PM 14-Aug-2026 10:00 AM [Construction of Sirigida Check Dam over Local Nalla near village Hinjamura in Naktideul Block of Sambalpur District under MATY 2026-27.] [SE,MID,SBP/11/2026-27][2026_CEMIB_137335_3] CE,Minor Irrigation,BBSR||SENMIC-SAMBALPUR||SAMBALPUR
9. 30-Jul-2026 11:00 AM 13-Aug-2026 05:30 PM 14-Aug-2026 10:00 AM [Construction of Chirgendarha Check Dam over Local Nalla in Bamra Block of Sambalpur District under MATY 2026-27.] [SE,MID,SBP/11/2026-27][2026_CEMIB_137335_2] CE,Minor Irrigation,BBSR||SENMIC-SAMBALPUR||SAMBALPUR
10. 30-Jul-2026 11:00 AM 13-Aug-2026 05:30 PM 14-Aug-2026 10:00 AM [Construction of Fatatangar Check Dam over Local Nalla in Jujumura Block of Sambalpur District under MATY 2026-27.] [SE,MID,SBP/11/2026-27][2026_CEMIB_137335_8] CE,Minor Irrigation,BBSR||SENMIC-SAMBALPUR||SAMBALPUR
Visitor No:7563730
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha