Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 14-Aug-2026 04:00 PM 25-Aug-2026 01:30 PM 25-Aug-2026 04:30 PM [RFP for Advisory Service for Assessment of Compliance and Preparedness of OPGC for listing of shares and onboarding of IPO] [OPGC/CO/ADVISORY SERVICE/14082026][2026_OPGCL_138770_1] Odisha Power Generation Corporation Limited
2. 18-Jul-2026 02:00 PM 25-Aug-2026 03:00 PM 25-Aug-2026 05:00 PM [Supply of Fire Clay Mortar and Fire Clay Bricks for FCP Plant, OMC Ltd, Jajpur Road, Odisha ] [OMC/E-PROC/CP/028/2026-27, Dtd. 15/07/2026][2026_OMC_136348_1] Orissa Mining Corporation
3. 15-Jul-2026 03:00 PM 25-Aug-2026 03:00 PM 27-Aug-2026 03:30 PM [Transportation of Solid Waste from Kiripsira Solid Waste Pit to Sundargarh Municipality, Odisha] [OCPL/MCMP/SER-216/2026][2026_OCAPL_135507_1] Odisha Coal and Power Limited
4. 11-Aug-2026 10:00 AM 25-Aug-2026 04:00 PM 31-Aug-2026 11:00 AM [Civil Work] [E.E (A) K/D-03/2026-27][2026_AGRIL_138321_3] Directorate of Agriculture and Food Production||SE Agriculture South Zone||Executive Engineer(Agril) Kalahandi
5. 11-Aug-2026 10:00 AM 25-Aug-2026 04:00 PM 31-Aug-2026 11:00 AM [Civil Work] [E.E (A) K/D-03/2026-27][2026_AGRIL_138321_2] Directorate of Agriculture and Food Production||SE Agriculture South Zone||Executive Engineer(Agril) Kalahandi
6. 11-Aug-2026 10:00 AM 25-Aug-2026 04:00 PM 31-Aug-2026 11:00 AM [Civil Work] [E.E (A) K/D-03/2026-27][2026_AGRIL_138321_1] Directorate of Agriculture and Food Production||SE Agriculture South Zone||Executive Engineer(Agril) Kalahandi
7. 18-Aug-2026 02:00 PM 25-Aug-2026 05:00 PM 28-Aug-2026 11:30 AM [Reno. to Gamundabandha MIP at Bhatakhali in Polasara block under Improvement to Tanks and MIPs] [GMID-II/03/2026_27][2026_CEMIB_138108_20] CE,Minor Irrigation,BBSR||SESMIC-BERHAMPUR||GANJAM I
8. 18-Aug-2026 04:00 PM 25-Aug-2026 05:00 PM 28-Aug-2026 11:30 AM [Improvement to Kania Nalla Check Dam at Gochabadi in Polasara block under Improvement to C.D] [GMID-II/03/2026_27][2026_CEMIB_138108_24] CE,Minor Irrigation,BBSR||SESMIC-BERHAMPUR||GANJAM I
9. 18-Aug-2026 04:00 PM 25-Aug-2026 05:00 PM 28-Aug-2026 11:30 AM [Improvement to Jharanalla Check Dam near village Kantapada ofMardakoteG.P. in Beguniapada block under Improvement to C.D] [GMID-II/03/2026_27][2026_CEMIB_138108_28] CE,Minor Irrigation,BBSR||SESMIC-BERHAMPUR||GANJAM I
10. 18-Aug-2026 04:00 PM 25-Aug-2026 05:00 PM 28-Aug-2026 11:30 AM [Improvement to Kenduanalla-I Check Dam at Bahalapalli in K.S.Nagar block under Improvement to C.D] [GMID-II/03/2026_27][2026_CEMIB_138108_32] CE,Minor Irrigation,BBSR||SESMIC-BERHAMPUR||GANJAM I
Visitor No:7592388
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha