Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 01-Jul-2026 12:45 PM 13-Jul-2026 09:00 AM 13-Jul-2026 09:00 AM [Kadala to Badamunda_Road_Berm dressing ,Bush cutting,PCC in both side berm_0.000 to 1.000 ] [Online TCN-03/26-27][2026_CERWI_134007_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
2. 01-Jul-2026 12:45 PM 13-Jul-2026 09:00 AM 13-Jul-2026 09:00 AM [Repair to Bridge over Badjore Nallah on Bahalunda to Chitalpur road _Road_Minor repairs to railings, deck slabs etc. and paintings along with repair of bridge approaches_0.000 to 0.400] [Online TCN-03/26-27][2026_CERWI_134005_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
3. 01-Jul-2026 12:30 PM 13-Jul-2026 09:00 AM 13-Jul-2026 09:00 AM [Repair to Bridge over Sapua Nallah on Gandanali to Khaliborei Road _Road_Minor repairs to railings, deck slabs etc. and paintings along with repair of bridge approaches_0.000 to 0.200 ] [Online TCN-03/26-27][2026_CERWI_134003_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
4. 01-Jul-2026 12:30 PM 13-Jul-2026 02:00 PM 13-Jul-2026 05:00 PM [NH-42 to Nadhera-Ramchandi road_Road_SDBC with depression filling_ 0.950 to 1.100 1.550 to 2.100] [Online TCN-03/26-27][2026_CERWI_133998_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
5. 01-Jul-2026 12:30 PM 13-Jul-2026 02:00 PM 13-Jul-2026 05:00 PM [L-43 to Bachhuribanka_Road_SDBC With Depression filling _0.000 to 1.100] [Online TCN-03/26-27][2026_CERWI_133992_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
6. 01-Jul-2026 12:30 PM 13-Jul-2026 02:00 PM 13-Jul-2026 05:00 PM [NH-42 to Meramundali_Road_Paver Block_1.100 to 1.400] [Online TCN-03/26-27][2026_CERWI_133996_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
7. 01-Jul-2026 12:30 PM 13-Jul-2026 02:00 PM 13-Jul-2026 04:00 PM [NH-42 to Malibido road_Road_SDBC with Depression filling _3.100 to 4.050] [Online TCN-03/26-27][2026_CERWI_134001_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
8. 01-Jul-2026 12:30 PM 13-Jul-2026 02:00 PM 13-Jul-2026 05:00 PM [N.H 42 to Indipur - Khuntijhari road -Gundichapada- Road_Road_SDBC with depression filling_1.650 to 1.950 2.200 to 2.560 5.600 to 6.100] [Online TCN-03/26-27][2026_CERWI_133988_1] CE RW I||RWCIRCLE-ANGUL||RWDIVISION-DHENKANAL
9. 10-Jun-2026 01:00 PM 13-Jul-2026 03:00 PM 13-Jul-2026 05:00 PM [Design, supply, installation, testing and commissioning of Modified forklift machine (Electrical/ Battery operated) for furnace at Ferro Chrome plant of OMC at J.K.Road, Jajpur, Odisha] [OMC/E-PROC/CP/014/2026-27, Dtd. 05/06/2026][2026_OMC_131740_1] Orissa Mining Corporation
10. 25-Aug-2025 05:00 PM 13-Jul-2026 04:00 PM 14-Jul-2026 04:00 PM [Senior Technology Management Consultant ] [11-RFP-Senior Consultant-2025-26][2025_ODPOL_117257_1] DG Odisha Police Cuttack
Visitor No:7474460
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha