Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 14-May-2026 10:00 AM 25-May-2026 02:00 PM 26-May-2026 09:00 AM [M/R to Bargarh Main Canal with in R.D. 28595 to 29975 mtr.] [BID-03 of 2026-27 dated 08.05.2026][2026_CEBBU_129235_3] CE-BM,UM Basin,Burla||SE,Hirakud Dam Circle,Burla||EE,Canal Irr.Divn,Bargarh
2. 14-May-2026 10:00 AM 25-May-2026 02:00 PM 26-May-2026 09:00 AM [M/R to Bargarh Main Canal with in R.D. 45850 mtr to 46100 mtr and 46585 mtr to 46950 mtr.] [BID-03 of 2026-27 dated 08.05.2026][2026_CEBBU_129235_5] CE-BM,UM Basin,Burla||SE,Hirakud Dam Circle,Burla||EE,Canal Irr.Divn,Bargarh
3. 14-May-2026 10:00 AM 25-May-2026 02:00 PM 26-May-2026 09:00 AM [M/R to Bargarh Main Canal with in R.D. 26365 mtr to 28590 mtr.] [BID-03 of 2026-27 dated 08.05.2026][2026_CEBBU_129235_7] CE-BM,UM Basin,Burla||SE,Hirakud Dam Circle,Burla||EE,Canal Irr.Divn,Bargarh
4. 14-May-2026 10:00 AM 25-May-2026 02:00 PM 26-May-2026 09:00 AM [M/R to Bargarh Main Canal with in R.D.41650 mtr to 42100 mtr and 42450 mtr to 42680 mtr.] [BID-03 of 2026-27 dated 08.05.2026][2026_CEBBU_129235_6] CE-BM,UM Basin,Burla||SE,Hirakud Dam Circle,Burla||EE,Canal Irr.Divn,Bargarh
5. 14-May-2026 10:00 AM 25-May-2026 02:00 PM 26-May-2026 09:00 AM [M/R to Bargarh Distributary and its offtaking Canal of Adgaon Canal Section.] [BID-03 of 2026-27 dated 08.05.2026][2026_CEBBU_129235_10] CE-BM,UM Basin,Burla||SE,Hirakud Dam Circle,Burla||EE,Canal Irr.Divn,Bargarh
6. 14-May-2026 10:00 AM 25-May-2026 02:00 PM 26-May-2026 09:00 AM [M/R to Bargarh Distributary within RD 390.0m to RD 7800.0m.] [BID-03 of 2026-27 dated 08.05.2026][2026_CEBBU_129235_9] CE-BM,UM Basin,Burla||SE,Hirakud Dam Circle,Burla||EE,Canal Irr.Divn,Bargarh
7. 14-May-2026 10:00 AM 25-May-2026 02:00 PM 26-May-2026 09:00 AM [M/R to Bargarh Main Canal with in R.D. 17900 mtr to 19300 mtr.] [BID-03 of 2026-27 dated 08.05.2026][2026_CEBBU_129235_8] CE-BM,UM Basin,Burla||SE,Hirakud Dam Circle,Burla||EE,Canal Irr.Divn,Bargarh
8. 14-May-2026 10:00 AM 25-May-2026 02:00 PM 26-May-2026 09:00 AM [M/R to Bargarh Main Canal with in R.D. 34600 mtr to 40900 mtr.] [BID-03 of 2026-27 dated 08.05.2026][2026_CEBBU_129235_4] CE-BM,UM Basin,Burla||SE,Hirakud Dam Circle,Burla||EE,Canal Irr.Divn,Bargarh
9. 14-May-2026 10:00 AM 25-May-2026 02:00 PM 26-May-2026 09:00 AM [M/R to Bargarh Distributary within RD 21640m to RD 29618m of Bheden Canal Section, Bheden.] [BID-03 of 2026-27 dated 08.05.2026][2026_CEBBU_129235_11] CE-BM,UM Basin,Burla||SE,Hirakud Dam Circle,Burla||EE,Canal Irr.Divn,Bargarh
10. 14-May-2026 10:00 AM 25-May-2026 02:00 PM 26-May-2026 09:00 AM [M/R to Bargarh Main Canal with in R.D. 15400mtr to 16635 mtr.] [BID-03 of 2026-27 dated 08.05.2026][2026_CEBBU_129235_2] CE-BM,UM Basin,Burla||SE,Hirakud Dam Circle,Burla||EE,Canal Irr.Divn,Bargarh
Visitor No:7347191
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha