Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 16-May-2026 02:00 PM 25-May-2026 09:00 AM 26-May-2026 09:00 AM [Stationary Material] [1230000192][2026_ITPS_129384_1] Odisha Power Generation Corporation Limited||IB Thermal Power Station
2. 13-May-2026 11:00 AM 25-May-2026 10:30 AM 25-May-2026 11:00 AM [NID-27- Imp. to Parikantia Sub-Minor RD. 0.00Km. to 1.200Km., Bhadish Minor RD. 0.00Km. to 4.000Km., Gaddali Sub-Minor No-I RD. 0.00Km. to 1.310Km. and Gaddali Sub-Minor No-II RD. 0.00Km to 1.350Km.] [e-Procurement Notice No.- 02 of 2026-27][2026_CELBB_129131_16] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Nimapada Irr Division, Nimapada
3. 13-May-2026 11:00 AM 25-May-2026 10:30 AM 25-May-2026 11:00 AM [NID-30- Imp. to Erbanga Minor from RD. 0.000Km. to 7.242Km. and Patelia Sub-Minor RD. 0.00Km. to 1.500Km.] [e-Procurement Notice No.- 02 of 2026-27][2026_CELBB_129131_19] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Nimapada Irr Division, Nimapada
4. 13-May-2026 11:00 AM 25-May-2026 10:30 AM 25-May-2026 11:00 AM [NID-33- Restoration to Nuagaon Disty. RD 22.80Km. to RD 24.50Km. Markandapur, Parisangana, and Amuri Minor.] [e-Procurement Notice No.- 02 of 2026-27][2026_CELBB_129131_22] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Nimapada Irr Division, Nimapada
5. 15-May-2026 04:00 PM 25-May-2026 10:30 AM 25-May-2026 11:00 AM [Impvt. such as plastering and painting to Academic Administrative Building Boys Girls Hostel Cafeteria D Type qrts and E Type qrts. of Govt. Poly. Koraput.] [SE Rand B 01 2026 27][2026_EICCL_129363_1] EIC-CIVIL||SERNB-CIRCLE-JEYPORE||EERNB-DIVN-JEYPORE
6. 13-May-2026 11:00 AM 25-May-2026 10:30 AM 25-May-2026 11:00 AM [NID-37- Improvement to Bangurush Minor from RD. 0.00Km. to 0.700Km., Bhagabatipur Minor, Ex- Nuagaon Distry from RD. 0.00Km. to 0.650Km., Torihanbandha Minor RD. 0.00Km. to 1.850Km., Bhagabatipur Sub-Minor from RD. 0.00Km. to 0.360Km., Durgapur Sub-M] [e-Procurement Notice No.- 02 of 2026-27][2026_CELBB_129131_26] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Nimapada Irr Division, Nimapada
7. 13-May-2026 11:00 AM 25-May-2026 10:30 AM 25-May-2026 11:00 AM [NID-28- Improvement to N.B.C. from R.D. 36.220Km. to 50.050Km.] [e-Procurement Notice No.- 02 of 2026-27][2026_CELBB_129131_17] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Nimapada Irr Division, Nimapada
8. 13-May-2026 11:00 AM 25-May-2026 10:30 AM 25-May-2026 11:00 AM [NID-36- Improvement to Nuagaon Disty. Uchhupur Minor, Balibasta Minor and Dipideuli Minor.] [e-Procurement Notice No.- 02 of 2026-27][2026_CELBB_129131_25] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Nimapada Irr Division, Nimapada
9. 13-May-2026 11:00 AM 25-May-2026 10:30 AM 25-May-2026 11:00 AM [NID-35- Imp. to Baku Minor, Beroboi Right Minor, Gadatorihana Sub-Minor, Kotakusanga Sub-Minor and Beroboi Left Minor.] [e-Procurement Notice No.- 02 of 2026-27][2026_CELBB_129131_24] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Nimapada Irr Division, Nimapada
10. 13-May-2026 11:00 AM 25-May-2026 10:30 AM 25-May-2026 11:00 AM [NID-32- Restoration to Nuagaon Disty. RD 24.50Km. to RD. 26.10Km. Gadavingura Minor and Barana Sub-Minor.] [e-Procurement Notice No.- 02 of 2026-27][2026_CELBB_129131_21] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Nimapada Irr Division, Nimapada
Visitor No:7347191
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha