Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Sep-2026 11:00 AM 25-Sep-2026 03:00 PM 25-Sep-2026 04:00 PM [UP-KEEPING AND CLEANING OF DIFFERENT AREAS OF BURLA POWER HOUSE PREMISES UNDER HHEP, BURLA] [HHEP-76/2026][2026_OHPCL_140824_1] Odisha Hydro Power Corporation Ltd||Hirakud H.E. Project Burla
2. 24-Aug-2026 05:55 PM 25-Sep-2026 04:00 PM 25-Sep-2026 05:30 PM [RFP for Procurement of POLYGON Make HELIOS A8 Di2 Model Road Racing Cycles for Sports Hostel, Bhubaneswar under the Department of Sports and Youth Services on PAC Basis] [SYS-SH-SH-0015-2015-27661/SYS][2026_DSYS_139567_1] Sports and Youth Services Department
3. 10-Sep-2026 06:00 PM 25-Sep-2026 04:00 PM 25-Sep-2026 06:00 PM [Documentation and processing of Forest Diversion Proposal and obtaining stage-I and stage-II clearance from MoEF and CC, New Delhi including preparation and approval of Catchment Area Treatment Plan for Champalijore Irrigation Project underSambalpur] [SEID-AGL--42 OF 2026-27][2026_AISDA_140747_1] CE Survey and Investigation Odisha||Central Investigation Circle BBSR||Angul Investigation Division Angul
4. 25-Aug-2026 10:00 AM 25-Sep-2026 04:00 PM 25-Sep-2026 05:00 PM [RFP for Procurement of ARGON 18 Make Electron Pro RIO Pursuit Model track racing cycle for Sports Hostel, Bhubaneswar under the Department of Sports and Youth Services, Government of Odisha on PAC] [SYS-SH-SH-0015-2015-27662/SYS][2026_DSYS_139577_1] Sports and Youth Services Department
5. 11-Sep-2026 01:00 PM 25-Sep-2026 05:00 PM 28-Sep-2026 11:00 AM [Construction of RCC Drain at Ch-56/574 Km to 56/780 Km (LHS), 56/903 Km to 57/139 Km (LHS), 57/364 Km to 57/544 (LHS), 57/662 Km to 57/760 Km (LHS), 56/574 Km to 56/774 Km (RHS), 57/223 to 57/234 Km (RHS), 57/331 to 57/400 (RHS), 57/540 to 57/760 (RH] [IFB08/CCE-WNHC-SBP of 2026-27][2026_CENH_140875_1] CE-NH||NHCIRCLE-SAMBALPUR
6. 11-Sep-2026 10:00 AM 25-Sep-2026 05:00 PM 28-Sep-2026 11:00 AM [Development of Service road (Left side)of Kanpur Main Canal from RD 16280 m to RD 18840m of Kanupur Irrigation Project.] [S.E,KIP-(KCD-I)-13/2026-27][2026_KPRIP_140803_7] Kanupur Irrigation Project||CCE-Kanupur||Kanupur Canal
7. 10-Sep-2026 11:30 AM 25-Sep-2026 05:00 PM 28-Sep-2026 11:30 AM [Provision of External power supply to RW Banspal Division for the year 2026-27_building] [EE/RWELECT/SBP/25/2026-27][2026_CERWI_140667_1] CE RW I||RW Electrical Circle Bhubaneswar||RW Electrical Division Sambalpur
8. 10-Sep-2026 11:30 AM 25-Sep-2026 05:00 PM 28-Sep-2026 11:30 AM [Provision of Audio and Video System for Conference Hall at RW Circle office Keonjhar for the year 2026-27_building] [EE/RWELECT/SBP/25/2026-27][2026_CERWI_140669_1] CE RW I||RW Electrical Circle Bhubaneswar||RW Electrical Division Sambalpur
9. 10-Sep-2026 11:30 AM 25-Sep-2026 05:00 PM 28-Sep-2026 11:30 AM [Provision of Audio and video conferencing system to Conference hall of RW Division Patnagarh at Rampur for the year 2026-27_building] [EE/RWELECT/SBP/25/2026-27][2026_CERWI_140672_1] CE RW I||RW Electrical Circle Bhubaneswar||RW Electrical Division Sambalpur
10. 10-Sep-2026 11:30 AM 25-Sep-2026 05:00 PM 28-Sep-2026 11:30 AM [Shifting of 11KV Line for Construction of RD road from Saplahar via Palsani under RWES Bargarh] [EE/RWELECT/SBP/25/2026-27][2026_CERWI_140675_1] CE RW I||RW Electrical Circle Bhubaneswar||RW Electrical Division Sambalpur
Visitor No:7658503
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha