Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 14-May-2026 11:00 AM 23-May-2026 05:00 PM 25-May-2026 11:30 AM [Shifting of 11 KV Bhikampali Feeder from H.L Bridge at Pujariapli Ghat under ESO Panchgaon under SDO Belpahar for the work Construction of H.L. Bridge Over River Mahanadi at Pujaripalli Ghat connecting to Jarimuli under CRIF on Turnkey Basis] [02/OBCC/HD/2026-27][2026_OBCC_129115_1] Orissa Bridge and Construction Corporation Ltd
2. 09-May-2026 10:00 AM 23-May-2026 05:00 PM 25-May-2026 11:00 AM [Construction of Kalia Check Dam in Mathili Block] [SEMIDMKG-01/26-27][2026_CEMIB_129041_5] CE,Minor Irrigation,BBSR||SE,KBK Minor Irr.CircleII,Jeypore||EE,MI Divn, Malkangir
3. 09-May-2026 10:00 AM 23-May-2026 05:00 PM 25-May-2026 11:00 AM [Construction of Nehrupalli MV-36(I) Check Dam in Korukonda Block ] [SEMIDMKG-01/26-27][2026_CEMIB_129041_1] CE,Minor Irrigation,BBSR||SE,KBK Minor Irr.CircleII,Jeypore||EE,MI Divn, Malkangir
4. 09-May-2026 10:00 AM 23-May-2026 05:00 PM 25-May-2026 11:00 AM [Construction of Chitapar-3(II) Check Dam in Korukonda Block] [SEMIDMKG-01/26-27][2026_CEMIB_129041_3] CE,Minor Irrigation,BBSR||SE,KBK Minor Irr.CircleII,Jeypore||EE,MI Divn, Malkangir
5. 09-May-2026 10:00 AM 23-May-2026 05:00 PM 25-May-2026 11:00 AM [Construction of Chitapar-3(I) Check Dam in Korukonda Block ] [SEMIDMKG-01/26-27][2026_CEMIB_129041_2] CE,Minor Irrigation,BBSR||SE,KBK Minor Irr.CircleII,Jeypore||EE,MI Divn, Malkangir
6. 09-May-2026 10:00 AM 23-May-2026 05:00 PM 25-May-2026 11:00 AM [Construction of Tandapalli Check Dam in Malkangiri Block] [SEMIDMKG-01/26-27][2026_CEMIB_129041_4] CE,Minor Irrigation,BBSR||SE,KBK Minor Irr.CircleII,Jeypore||EE,MI Divn, Malkangir
7. 09-May-2026 10:00 AM 23-May-2026 05:00 PM 25-May-2026 11:00 AM [Construction of Tekguda Check Dam in Khairput Block] [SEMIDMKG-01/26-27][2026_CEMIB_129041_6] CE,Minor Irrigation,BBSR||SE,KBK Minor Irr.CircleII,Jeypore||EE,MI Divn, Malkangir
8. 08-May-2026 10:00 AM 23-May-2026 05:00 PM 25-May-2026 10:30 AM [Construction of Approach Road to the Tech Business Park Site From Service Road of NH-20 in the District of Keonjhar] [02/OBCC/KD/2026-27][2026_OBCC_128965_1] Orissa Bridge and Construction Corporation Ltd
Visitor No:7342585
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha