Logo
Notices
« For any issues or clarifications relating to the Online Payment, Please contact ICICI BANK Help Desk No. 7205000695 during office hours 10.00 AM to 5.00 PM. E-Mail - kajal.singh6@icicibank.com and rani.biswal@icicibank.com « For any issues regarding Bidder validation, Please contact Help Desk No. 0674-2530998 during office hours 10.00 AM to 5.00 PM.
The eProcurement System of Odisha enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.
 
app-dashboard playstore playstore
Latest Tenders  
Tender Title Reference No Closing Date Bid Opening Date
1. B.K Road to Chemtala_Road_SDBC0.000 to 1.200 EEBLGR-Online-01/2026-27 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM
2. L055-Jemapali to Sansa road_Road_SDBC0.000 to 0.650 EEBLGR-Online-01/2026-27 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM
3. Chhatapipal to Kurebhana_Road_SDBC0.000 to 0.700 EEBLGR-Online-01/2026-27 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM
4. Nachhipada to potari_Road_ Boxcell Culvrert-2X6X3-At 1.840 km RWD/KPD/01 of 2026-2027 27-Jul-2026 05:00 PM 28-Jul-2026 11:00 AM
5. B.K Road to Fatkara_Road_SDBC0.000 to 1.100 EEBLGR-Online-01/2026-27 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM
6. T05-Nagaon to Agalpur road_Road_SDBC0.000 to 0.645 EEBLGR-Online-01/2026-27 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM
7. NH 201 to laderbahal_Road_SDBC0.000 to 1.410 EEBLGR-Online-01/2026-27 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM
8. Construction of D type Staff qtr at Sub Register office building at Sukinda in the District of Jajpur for the year 2025-26 Tender Online 07 JJPT OF 2026-27 27-Jul-2026 05:00 PM 28-Jul-2026 11:00 AM
9. RD road to Fatkara_Road_SDBC0.000 to 1.200 EEBLGR-Online-01/2026-27 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM
10. RD road to Latsar road_Road_SDBC0.000 to 0.960 EEBLGR-Online-01/2026-27 28-Jul-2026 05:00 PM 29-Jul-2026 11:00 AM
Latest Tenders updates every 15 mins.    More...
 
Latest Corrigendums
Corrigendum Title Reference No Closing Date Bid Opening Date
1. 1st Corrigendum OT-09/SERWDG-I/2026-27 23-Jul-2026 06:00 PM 24-Jul-2026 11:30 AM
2. 1st Corrigendum OT-09/SERWDG-I/2026-27 23-Jul-2026 06:00 PM 24-Jul-2026 11:30 AM
3. 1st Corrigendum OT-09/SERWDG-I/2026-27 23-Jul-2026 06:00 PM 24-Jul-2026 11:30 AM
4. 1st Corrigendum OT-09/SERWDG-I/2026-27 23-Jul-2026 06:00 PM 24-Jul-2026 11:30 AM
5. Technical Corrigendum 1791/CRUT 24-Jul-2026 05:30 PM 30-Jul-2026 11:30 AM
6. Technical Corrigendum 1791/CRUT 24-Jul-2026 05:30 PM 30-Jul-2026 11:30 AM
7. Technical Corrigendum 1791/CRUT 24-Jul-2026 05:30 PM 30-Jul-2026 11:30 AM
8. Technical Corrigendum 1791/CRUT 24-Jul-2026 05:30 PM 30-Jul-2026 11:30 AM
9. Technica lCorrigendum 1791/CRUT 24-Jul-2026 05:30 PM 30-Jul-2026 11:30 AM
10. Corrigendum CCE.Ctc.(RandB)5/2026-27 28-Jul-2026 05:30 PM 29-Jul-2026 11:00 AM
  Latest Corrigendum updates every 15 mins.    More...
 
Certifying Agency
STQC Logo
Visitor No:7487082
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha